Back to all TLDs
.swiss
Swiss institutions and businesses
generic TLD
#3567 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Regional & Cultural
Starting from
$104.58
Average price:$166.20
Registrars:16
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .swiss domain prices across 16 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Infomaniak | $104.58 Best | $129.26 | $129.26 | $363.10 | ||
| Crazy Domains | $124.00 | $124.00 | $124.00 | $372.00 | ||
| Regery | $125.99 | $125.99 | $125.99 | $377.97 | ||
| Netim | $126.50 | $126.50 | $104.00 | $379.50 | ||
| OVHcloud | $129.99 | $140.99 | $138.39 | $411.97 |
Showing 1 to 5 of 16 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.