Domain Pricing at OVHcloud
Browse 896 TLDs offered by this registrar
| TLD | First Year | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| .com generic | $9.20 | $14.69 | $9.20 | $38.58 | ||
| .net generic | $12.19 | $16.89 | $15.59 | $45.97 | ||
| .co country | $11.13 | $35.69 | $35.69 | $82.51 | ||
| .xyz generic | $1.17 | $15.79 | $15.49 | $32.75 | ||
| .org generic | $12.99 | $14.49 | $10.49 | $41.97 | ||
| .io country | $35.82 | $62.69 | $50.69 | $161.20 | ||
| .me country | $8.89 | $22.19 | $22.19 | $53.27 | ||
| .ai country | $104.09 | $130.79 | $143.56 | $365.67 | ||
| .top generic | $2.49 | $4.99 | $4.99 | $12.47 | ||
| .info generic | $4.03 | $25.89 | $25.89 | $55.81 | ||
| .in country | $7.99 | $7.99 | $7.99 | $23.97 | ||
| .dev generic | $7.47 | $17.19 | $17.19 | $41.85 | ||
| .eu country | $7.79 | $8.99 | $7.79 | $25.77 | ||
| .gg country | $70.99 | $76.99 | $70.99 | $224.97 | ||
| .us country | $8.49 | $10.49 | $9.29 | $29.47 | ||
| .online generic | $2.33 | $35.69 | $35.69 | $73.71 | ||
| .de country | $8.49 | $8.49 | $8.49 | $25.47 | ||
| .tech generic | $5.35 | $53.19 | $47.09 | $111.73 | ||
| .cc country | $11.49 | $12.49 | $11.49 | $36.47 | ||
| .app generic | $12.41 | $20.09 | $20.09 | $52.59 | ||
| .pw country | $21.49 | $21.49 | $21.49 | $64.47 | ||
| .biz generic | $17.99 | $22.19 | $22.19 | $62.37 | ||
| .tv country | $25.99 | $34.99 | $35.69 | $95.97 | ||
| .work generic | $9.99 | $10.99 | $10.99 | $31.97 | ||
| .shop generic | $3.19 | $42.99 | $34.29 | $89.17 | ||
| .link generic | $10.49 | $10.49 | $10.49 | $31.47 | ||
| .pro generic | $3.46 | $28.69 | $28.69 | $60.84 | ||
| .ca country | $10.49 | $11.49 | $10.49 | $33.47 | ||
| .club generic | $14.99 | $17.99 | $17.99 | $50.97 | ||
| .it country | $8.49 | $13.49 | $8.49 | $35.47 | ||
| .site generic | $1.06 | $34.39 | $29.39 | $69.84 | ||
| .uk country | $6.49 | $9.49 | $0.00 | $25.47 | ||
| .click generic | $13.69 | $13.69 | $12.89 | $41.07 | ||
| .space generic | $1.06 | $26.79 | $23.49 | $54.64 | ||
| .one generic | $17.79 | $19.99 | $9.49 | $57.77 | ||
| .ltd generic | $6.35 | $30.09 | $29.49 | $66.53 | ||
| .co.uk country | $8.49 | $9.49 | $0.00 | $27.47 | ||
| .store generic | $1.06 | $55.99 | $55.99 | $113.04 | ||
| .es country | $13.49 | $13.49 | $0.00 | $40.47 | ||
| .win generic | $5.97 | $28.49 | $28.49 | $62.95 |
Showing 1 to 40 of 896 TLDs
...
Prices updated 2 hours ago. Prices may vary based on promotions and availability.
OVHcloud — Frequently Asked Questions
Is OVHcloud a good domain registrar?
OVHcloud has a rating of 4/5 based on 0 reviews. They support 896+ TLDs. They are ICANN Accredited. Compare their prices with other registrars on TLDbee.
How many TLDs does OVHcloud support?
OVHcloud supports 896+ domain extensions (TLDs). You can compare their pricing for all supported TLDs on TLDbee.
Is OVHcloud ICANN accredited?
Yes, OVHcloud is an ICANN accredited domain registrar, which means they meet ICANN's standards for domain registration services.