Back to all TLDs
.sn
Domain extension for sn
country TLD
#5678 Most Popular
WHOIS Privacy
Categories:
Countries
Other
Starting from
$22.33
Average price:$106.23
Registrars:13
Min length:2 chars
Max length:63 chars
Price Comparison
Compare .sn domain prices across 15 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Infomaniak | $22.33 Best | $22.33 | $22.33 | $66.99 | ||
| OVHcloud | $27.99 | $27.99 | $27.59 | $83.97 | ||
| ISTanCo | $28.40 | $28.40 | $28.87 | $85.20 | ||
| Truehost.co.ke | $28.75 | $28.75 | $28.75 | $86.25 | ||
| Netim | $31.50 | $31.50 | $22.50 | $94.50 |
Showing 1 to 5 of 15 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.