Back to all TLDs
.dental
Domain extension for dental
generic TLD
#7609 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Healthcare
Services
Medical & Health
Starting from
$45.18
Average price:$76.12
Registrars:46
Min length:1 chars
Max length:63 chars
Price Comparison
Compare .dental domain prices across 51 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Cloudflare | $45.18 Best | $45.18 | $45.18 | $135.54 | ||
| Porkbun | $46.84 | $46.84 | $46.84 | $140.52 | ||
| Upflare | $49.99 | $49.99 | $49.99 | $149.97 | ||
| Dotology | $50.17 | $50.17 | $50.17 | $150.51 | ||
| NameSilo | $51.99 | $51.99 | $49.99 | $155.97 |
Showing 1 to 5 of 51 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.