Back to all TLDs
.dental
Domain extension for dental
generic TLD
#7609 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Starting from
$45.18
Average price:$70.39
Registrars:45
Min length:1 chars
Max length:63 chars
Price Comparison
Compare .dental domain prices across 53 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Cloudflare | $45.18 Best | $45.18 | $45.18 | $135.54 | ||
| Porkbun | $46.84 | $46.84 | $46.84 | $140.52 | ||
| Canspace | $47.44 | $51.09 | $47.44 | $149.62 | ||
| Blacknight | $49.60 | $49.60 | $49.60 | $148.80 | ||
| Upflare | $49.99 | $49.99 | $49.99 | $149.97 |
Showing 1 to 5 of 53 registrars
...
Prices last verified: 5/6/2026. Some registrars may charge additional fees.