Domain Pricing at Upflare
Browse 957 TLDs offered by this registrar
| TLD | First Year | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| .com generic | $15.91 | $15.91 | $15.91 | $47.74 | ||
| .net generic | $22.37 | $25.90 | $25.90 | $74.17 | ||
| .co country | $36.65 | $52.68 | $52.68 | $142.02 | ||
| .xyz generic | $17.17 | $22.90 | $22.90 | $62.97 | ||
| .org generic | $16.03 | $20.61 | $20.61 | $57.24 | ||
| .io country | $68.72 | $80.18 | $80.18 | $229.08 | ||
| .me country | $17.66 | $29.44 | $29.44 | $76.53 | ||
| .ai country | $137.88 | $131.58 | $112.96 | $401.04 | ||
| .top generic | $5.99 | $5.99 | $5.99 | $17.97 | ||
| .info generic | $37.79 | $45.81 | $43.52 | $129.41 | ||
| .in country | $11.44 | $11.44 | $11.44 | $34.33 | ||
| .dev generic | $14.99 | $14.99 | $14.99 | $44.97 | ||
| .eu country | $11.44 | $13.74 | $11.44 | $38.91 | ||
| .gg country | $424.99 | $332.20 | $332.20 | $1089.39 | ||
| .us country | $12.59 | $20.61 | $20.61 | $53.81 | ||
| .online generic | $34.36 | $37.79 | $37.79 | $109.94 | ||
| .de country | $6.99 | $6.99 | $6.99 | $20.97 | ||
| .tech generic | $29.99 | $52.99 | $52.99 | $135.97 | ||
| .cc country | $19.46 | $30.92 | $30.92 | $81.30 | ||
| .app generic | $25.88 | $29.31 | $29.31 | $84.51 | ||
| .pw country | $28.63 | $28.63 | $28.63 | $85.88 | ||
| .biz generic | $50.39 | $50.39 | $50.39 | $151.18 | ||
| .tv country | $41.23 | $62.99 | $62.99 | $167.22 | ||
| .work generic | $11.44 | $11.44 | $11.44 | $34.33 | ||
| .shop generic | $5.99 | $29.99 | $29.99 | $65.97 | ||
| .link generic | $17.39 | $17.39 | $17.39 | $52.18 | ||
| .pro generic | $45.81 | $51.54 | $45.81 | $148.89 | ||
| .ca country | $17.17 | $34.36 | $34.36 | $85.88 | ||
| .club generic | $17.17 | $22.90 | $22.90 | $62.97 | ||
| .it country | $17.17 | $19.46 | $19.46 | $56.10 | ||
| .site generic | $29.99 | $32.99 | $32.99 | $95.97 | ||
| .uk country | $11.44 | $11.44 | $0.00 | $34.33 | ||
| .click generic | $34.36 | $34.36 | $34.36 | $103.07 | ||
| .one generic | $41.23 | $41.23 | $41.23 | $123.69 | ||
| .ru country | $9.99 | $9.99 | $9.99 | $29.97 | ||
| .ltd generic | $23.55 | $34.15 | $34.15 | $91.84 | ||
| .co.uk country | $17.17 | $22.90 | $0.00 | $62.97 | ||
| .store generic | $27.99 | $52.99 | $52.99 | $133.97 | ||
| .es country | $11.44 | $11.44 | $0.00 | $34.33 | ||
| .win generic | $22.90 | $22.90 | $22.90 | $68.70 |
Showing 1 to 40 of 957 TLDs
...
Prices updated 2 hours ago. Prices may vary based on promotions and availability.
Upflare — Frequently Asked Questions
Is Upflare a good domain registrar?
Upflare has a rating of 4/5 based on 0 reviews. They support 957+ TLDs. They are ICANN Accredited. Compare their prices with other registrars on TLDbee.
How many TLDs does Upflare support?
Upflare supports 957+ domain extensions (TLDs). You can compare their pricing for all supported TLDs on TLDbee.
Is Upflare ICANN accredited?
Yes, Upflare is an ICANN accredited domain registrar, which means they meet ICANN's standards for domain registration services.