Back to all TLDs
.realty
Domain extension for realty
generic TLD
#7240 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Services
Real Estate
Property
Starting from
$9.99
Average price:$283.67
Registrars:31
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .realty domain prices across 37 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| INWX | $9.99 Best | $361.20 | $361.20 | $732.39 | ||
| Porkbun | $19.03 | $288.86 | $288.86 | $596.75 | ||
| Directnic | $20.17 | $513.17 | $513.17 | $1046.51 | ||
| alldomains.hosting | $23.50 | $363.09 | $363.09 | $749.68 | ||
| OLITT | $24.00 | $329.00 | $312.00 | $682.00 |
Showing 1 to 5 of 37 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.