Back to all TLDs
.realestate
Domain extension for realestate
generic TLD
#3943 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Starting from
$70.17
Average price:$105.58
Registrars:19
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .realestate domain prices across 31 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Dynadot | $72.98 Best | $72.98 | $72.98 | $218.94 | ||
| Regery | $74.99 | $76.99 | $74.99 | $228.97 | ||
| cloudean | $85.23 | $85.25 | $85.25 | $255.73 | ||
| Interserver | $88.00 | $88.00 | $88.00 | $264.00 | ||
| alldomains.hosting | $89.72 | $100.27 | $100.27 | $290.26 |
Showing 1 to 5 of 31 registrars
...
Prices last verified: 5/6/2026. Some registrars may charge additional fees.