Back to all TLDs
.property
Domain extension for property
generic TLD
#8215 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Real Estate
Property
Starting from
$2.16
Average price:$98.66
Registrars:42
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .property domain prices across 47 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Spaceship Promo: SPSR86 | $2.16 Best | $103.70 | $103.70 | $209.56 | ||
| GoDaddy | $2.17 | $215.17 | $215.17 | $432.51 | ||
| Porkbun | $18.00 | $103.48 | $103.48 | $224.96 | ||
| Truehost.com | $19.78 | $116.68 | $115.25 | $253.14 | ||
| NameSilo | $19.99 | $114.99 | $112.99 | $249.97 |
Showing 1 to 5 of 47 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.