Back to all TLDs
.health
Domain extension for health
generic TLD
#8469 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Medical & Health
Social & Lifestyle
Services
Starting from
$10.55
Average price:$77.40
Registrars:37
Min length:2 chars
Max length:63 chars
Price Comparison
Compare .health domain prices across 41 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Spaceship Promo: SPSR86 | $10.55 Best | $57.13 | $57.13 | $124.81 | ||
| Sav | $10.58 | $52.18 | $52.18 | $114.94 | ||
| Namecheap | $13.18 | $99.18 | $76.18 | $211.54 | ||
| GoDaddy | $20.17 | $100.17 | $100.17 | $220.51 | ||
| Cloudflare | $50.18 | $50.18 | $50.18 | $150.54 |
Showing 1 to 5 of 41 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.