Back to all TLDs
.dentist
Domain extension for dentist
generic TLD
#7888 Most Popular
WHOIS Privacy
DNSSEC
Starting from
$39.94
Average price:$62.20
Registrars:42
Min length:2 chars
Max length:63 chars
Price Comparison
Compare .dentist domain prices across 50 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Spaceship Promo: DOM80 | $39.94 Best | $51.93 | $35.58 | $143.80 | ||
| Domain.com | $39.99 | $39.99 | $0.00 | $119.97 | ||
| Cloudflare | $40.18 | $40.18 | $40.18 | $120.54 | ||
| Porkbun | $41.69 | $41.69 | $41.69 | $125.07 | ||
| Canspace | $43.79 | $47.44 | $43.79 | $138.67 |
Showing 1 to 5 of 50 registrars
...
Prices last verified: 5/6/2026. Some registrars may charge additional fees.