Back to all TLDs
.co.ke
Domain extension for co.ke
country TLD
#3093 Most Popular
DNSSEC
Categories:
Africa
Other
Countries
Starting from
$5.99
Average price:$66.85
Registrars:14
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .co.ke domain prices across 21 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| OLITT | $2.30 Best | $8.99 | $8.99 | $20.28 | ||
| Hostpinnacle | $3.50 | $10.00 | $3.50 | $23.50 | ||
| Truehost.co.za | $5.20 | $9.55 | $0.00 | $24.30 | ||
| Truehost.com | $5.99 | $9.99 | $0.39 | $25.97 | ||
| Truehost.cloud | $5.99 | $12.00 | $12.00 | $29.99 |
Showing 1 to 5 of 21 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.