Back to all TLDs
.care
Domain extension for care
generic TLD
#11284 Most Popular
WHOIS Privacy
DNSSEC
Categories:
Healthcare
Services
Medical & Health
Other
Starting from
$10.03
Average price:$32.85
Registrars:48
Min length:1 chars
Max length:63 chars
Price Comparison
Compare .care domain prices across 54 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| Spaceship | $10.03 Best | $35.39 | $35.39 | $80.81 | ||
| Cosmotown | $10.95 | $29.83 | $29.83 | $70.61 | ||
| Namecheap | $11.18 | $60.18 | $47.18 | $131.54 | ||
| Truehost.com | $11.68 | $32.02 | $30.59 | $75.72 | ||
| NameSilo | $12.05 | $31.99 | $29.99 | $76.03 |
Showing 1 to 5 of 54 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.