Back to all TLDs
.bs
Domain extension for bs
country TLD
#6368 Most Popular
DNSSEC
Categories:
Countries
Starting from
$275.99
Average price:$443.52
Registrars:11
Min length:3 chars
Max length:63 chars
Price Comparison
Compare .bs domain prices across 11 registrars
| Registrar | First Year↑ | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| 101domain | $275.99 Best | $333.49 | $275.99 | $942.97 | ||
| Marcaria International | $307.00 | $0.00 | $0.00 | $307.00 | ||
| Regery | $329.99 | $229.99 | $459.98 | $789.97 | ||
| Domgate | $352.52 | $352.52 | $0.00 | $1057.56 | ||
| INWX | $390.00 | $240.00 | $240.00 | $870.00 |
Showing 1 to 5 of 11 registrars
Prices last verified: 3/25/2026. Some registrars may charge additional fees.