Domain Pricing at upperlink
Browse 31 TLDs offered by this registrar
| TLD | First Year | Renewal | Transfer | WHOIS Privacy | 3 Year Total | Action |
|---|---|---|---|---|---|---|
| .com generic | $14.00 | $15.00 | $15.00 | $44.00 | ||
| .net generic | $16.00 | $16.00 | $16.00 | $48.00 | ||
| .xyz generic | $2.71 | $16.05 | $16.05 | $34.81 | ||
| .org generic | $15.05 | $15.05 | $15.05 | $45.15 | ||
| .io country | $97.35 | $97.35 | $97.35 | $292.05 | ||
| .me country | $35.52 | $35.52 | $35.52 | $106.56 | ||
| .info generic | $30.00 | $30.00 | $30.00 | $90.00 | ||
| .online generic | $5.70 | $35.00 | $35.00 | $75.70 | ||
| .biz generic | $19.47 | $19.47 | $19.47 | $58.41 | ||
| .tv country | $34.50 | $34.50 | $34.50 | $103.50 | ||
| .link generic | $20.00 | $20.00 | $20.00 | $60.00 | ||
| .club generic | $22.00 | $22.00 | $22.00 | $66.00 | ||
| .live generic | $32.00 | $32.00 | $32.00 | $96.00 | ||
| .ng country | $12.00 | $12.00 | $12.00 | $36.00 | ||
| .world generic | $40.00 | $40.00 | $40.00 | $120.00 | ||
| .website generic | $3.19 | $28.08 | $28.08 | $59.35 | ||
| .mobi generic | $30.44 | $30.44 | $30.44 | $91.32 | ||
| .group generic | $28.32 | $28.32 | $28.32 | $84.96 | ||
| .global generic | $100.89 | $100.89 | $100.89 | $302.67 | ||
| .cheap generic | $37.00 | $37.00 | $37.00 | $111.00 | ||
| .monster generic | $2.36 | $14.34 | $14.34 | $31.04 | ||
| .rent generic | $18.94 | $55.17 | $55.17 | $129.28 | ||
| .college generic | $16.24 | $41.30 | $41.30 | $98.84 | ||
| .baby generic | $18.27 | $45.43 | $45.43 | $109.13 | ||
| .africa generic | $16.00 | $16.00 | $16.00 | $48.00 | ||
| .i.ng country | $5.00 | $5.00 | $5.00 | $15.00 | ||
| .org.ng country | $5.00 | $5.00 | $5.00 | $15.00 | ||
| .net.ng country | $5.00 | $5.00 | $5.00 | $15.00 | ||
| .name.ng country | $0.50 | $0.50 | $0.50 | $1.50 | ||
| .mobi.ng country | $5.00 | $5.00 | $5.00 | $15.00 | ||
| .gov.ng country | $7.00 | $7.00 | $7.00 | $21.00 |
Showing 1 to 31 of 31 TLDs
Prices last verified: 5/30/2026. Prices may vary based on promotions and availability.